Overview
Product ID: 16598
Added: April 1, 2023
Views: 45
Description
Specification
Main technical parameters | Unit | Parameter |
Input current to control box | 3 Phase 380V 50Hz | |
Nominal input capacity | KVA | 300 |
Transformer primary voltage | v | 500 |
Nominal load duration | % | 50 |
Nominal pressure of the pneumatic system | MP | 0.6 |
Gasoline consumption | L/min | 500 |
In practice, use the maximum sheet thickness | mm | 2+2 |
Electrode maximum pressure | N | 8000 |
welding time | S | <0.4 |
Cooling water flow rate | L/min | 20 |
Length of the electrode | mm | 62 |
Diameter of the electrode | mm | 62 |
Weight | kg | 5000 |
Mate | mm | 1200*1400*1500 |
Most important features
*Automatic shock absorber welding
* Very reliable and easy to operate
*Flexible for the different dimension (with different shape)
*Highly efficient – complete one piece in 8 seconds